Usage Statistics for tp.wc.phpgui.com

Summary Period: February 2007
Generated 16-Feb-2008 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 42562
Total Files 39865
Total Pages 39670
Total Visits 424
Total KBytes 211.66 MB
Total Unique Sites 89
Total Unique URLs 23
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 177 6619
Hits per Day 4256 15030
Files per Day 3986 12781
Pages per Day 3967 12737
Visits per Day 42 197
KBytes per Day 21.17 MB 54.85 MB
Hits by Response Code
Code 200 - OK 39865
Code 206 - Partial Content 3
Code 302 - Found 46
Code 304 - Not Modified 2612
Code 403 - Forbidden 4
Code 404 - Not Found 32

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
19 10 0.02% 10 0.03% 7 0.02% 1 0.24% 1 1.12% 34.15 KB 0.02%
20 39 0.09% 39 0.10% 34 0.09% 8 1.89% 9 10.11% 414.71 KB 0.19%
21 2358 5.54% 2279 5.72% 2265 5.71% 17 4.01% 9 10.11% 11.18 MB 5.28%
22 9679 22.74% 9541 23.93% 9513 23.98% 63 14.86% 18 20.22% 54.85 MB 25.92%
23 7304 17.16% 7258 18.21% 7247 18.27% 197 46.46% 64 71.91% 46.45 MB 21.95%
24 5193 12.20% 5105 12.81% 5059 12.75% 36 8.49% 3 3.37% 29.17 MB 13.78%
25 462 1.09% 457 1.15% 449 1.13% 9 2.12% 2 2.25% 2.52 MB 1.19%
26 798 1.87% 752 1.89% 742 1.87% 6 1.42% 3 3.37% 4.8 MB 2.27%
27 1689 3.97% 1643 4.12% 1617 4.08% 11 2.59% 3 3.37% 8.49 MB 4.01%
28 15030 35.31% 12781 32.06% 12737 32.11% 78 18.40% 12 13.48% 53.75 MB 25.39%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 596 5962 14.01% 515 5150 12.92% 512 5123 12.91% 2.36 MB 23.64 MB 11.17%
1 784 7847 18.44% 650 6500 16.31% 649 6495 16.37% 2.68 MB 26.83 MB 12.68%
2 79 795 1.87% 78 787 1.97% 78 787 1.98% 461.7 KB 4.51 MB 2.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 B 0 B 0.00%
10 70 708 1.66% 69 699 1.75% 69 690 1.74% 297.81 KB 2.91 MB 1.37%
11 243 2439 5.73% 240 2402 6.03% 238 2382 6.00% 1.34 MB 13.43 MB 6.35%
12 228 2288 5.38% 222 2226 5.58% 220 2207 5.56% 1.4 MB 13.99 MB 6.61%
13 211 2116 4.97% 209 2090 5.24% 206 2067 5.21% 1017.28 KB 9.93 MB 4.69%
14 129 1299 3.05% 128 1285 3.22% 127 1277 3.22% 919.58 KB 8.98 MB 4.24%
15 143 1439 3.38% 139 1398 3.51% 139 1391 3.51% 906.88 KB 8.86 MB 4.18%
16 189 1892 4.45% 185 1859 4.66% 184 1848 4.66% 933 KB 9.11 MB 4.30%
17 377 3779 8.88% 369 3696 9.27% 369 3691 9.30% 1.44 MB 14.4 MB 6.80%
18 175 1755 4.12% 169 1698 4.26% 169 1691 4.26% 737.67 KB 7.2 MB 3.40%
19 122 1221 2.87% 121 1212 3.04% 121 1210 3.05% 1.13 MB 11.3 MB 5.34%
20 214 2145 5.04% 212 2122 5.32% 211 2114 5.33% 1.41 MB 14.1 MB 6.66%
21 163 1637 3.85% 163 1630 4.09% 161 1613 4.07% 1010.99 KB 9.87 MB 4.66%
22 231 2310 5.43% 227 2275 5.71% 225 2256 5.69% 1.71 MB 17.12 MB 8.09%
23 293 2930 6.88% 283 2836 7.11% 282 2828 7.13% 1.55 MB 15.46 MB 7.30%

Top 11 of 23 Total URLs
# Hits KBytes URL
1 21215 49.84% 20.69 MB 9.78% /pipe.php
2 11328 26.62% 125.36 MB 59.23% /i.php
3 3959 9.30% 344.11 KB 0.16% /poly.php
4 3094 7.27% 59.49 MB 28.11% /
5 178 0.42% 15.79 KB 0.01% /AnchorPosition.js
6 178 0.42% 26.96 KB 0.01% /ColorPicker2.js
7 178 0.42% 31.97 KB 0.01% /PopupWindow.js
8 135 0.32% 14.91 KB 0.01% /favicon.ico
9 13 0.03% 52.1 KB 0.02% /stats/
10 11 0.03% 2.09 MB 0.99% /pub/tp.wc.phpgui.com-nutptimeline03.swf
11 8 0.02% 2.01 MB 0.95% /splash.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 11328 26.62% 125.36 MB 59.23% /i.php
2 3094 7.27% 59.49 MB 28.11% /
3 21215 49.84% 20.69 MB 9.78% /pipe.php
4 11 0.03% 2.09 MB 0.99% /pub/tp.wc.phpgui.com-nutptimeline03.swf
5 8 0.02% 2.01 MB 0.95% /splash.php
6 3959 9.30% 344.11 KB 0.16% /poly.php
7 13 0.03% 52.1 KB 0.02% /stats/
8 178 0.42% 31.97 KB 0.01% /PopupWindow.js
9 178 0.42% 26.96 KB 0.01% /ColorPicker2.js
10 178 0.42% 15.79 KB 0.01% /AnchorPosition.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3094 7.27% 185 43.63% /
2 11328 26.62% 174 41.04% /i.php
3 21215 49.84% 58 13.68% /pipe.php
4 3959 9.30% 7 1.65% /poly.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21215 49.84% 190 44.92% /pipe.php
2 11328 26.62% 169 39.95% /i.php
3 3959 9.30% 42 9.93% /poly.php
4 3094 7.27% 22 5.20% /

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 29863 70.16% 27432 68.81% 127.91 MB 60.44% 144 33.96% 68.8.76.235
2 4822 11.33% 4723 11.85% 32.66 MB 15.43% 42 9.91% 24.29.134.217
3 2499 5.87% 2418 6.07% 17.61 MB 8.32% 15 3.54% 74.193.79.123
4 1606 3.77% 1574 3.95% 6.03 MB 2.85% 2 0.47% 75.11.174.189
5 507 1.19% 483 1.21% 2.78 MB 1.31% 3 0.71% 149.61.81.55
6 259 0.61% 259 0.65% 360.55 KB 0.17% 3 0.71% 152.163.100.132
7 207 0.49% 207 0.52% 292.65 KB 0.14% 3 0.71% 152.163.100.67
8 190 0.45% 168 0.42% 1.45 MB 0.68% 1 0.24% 149.61.80.44
9 188 0.44% 184 0.46% 1.01 MB 0.48% 2 0.47% 68.229.4.50
10 166 0.39% 166 0.42% 592.94 KB 0.27% 3 0.71% 152.163.100.203
11 140 0.33% 140 0.35% 439.66 KB 0.20% 3 0.71% 72.199.113.174
12 120 0.28% 120 0.30% 241.9 KB 0.11% 3 0.71% 152.163.100.11
13 113 0.27% 113 0.28% 531.87 KB 0.25% 3 0.71% 152.163.100.202
14 102 0.24% 102 0.26% 166.33 KB 0.08% 3 0.71% 152.163.100.70
15 101 0.24% 101 0.25% 214 KB 0.10% 3 0.71% 152.163.100.73
16 81 0.19% 81 0.20% 596.82 KB 0.28% 3 0.71% 152.163.100.15
17 75 0.18% 75 0.19% 455.59 KB 0.21% 3 0.71% 152.163.101.7
18 68 0.16% 68 0.17% 385.96 KB 0.18% 3 0.71% 152.163.100.196
19 64 0.15% 64 0.16% 462.9 KB 0.21% 3 0.71% 152.163.100.199
20 63 0.15% 63 0.16% 481.67 KB 0.22% 3 0.71% 152.163.100.135
21 62 0.15% 62 0.16% 519.73 KB 0.24% 3 0.71% 152.163.100.201
22 62 0.15% 62 0.16% 565.58 KB 0.26% 3 0.71% 152.163.101.16
23 58 0.14% 58 0.15% 513.97 KB 0.24% 3 0.71% 152.163.101.14
24 55 0.13% 55 0.14% 550.08 KB 0.25% 3 0.71% 152.163.100.198
25 45 0.11% 45 0.11% 1.55 MB 0.73% 3 0.71% 152.163.100.141
26 45 0.11% 45 0.11% 285.19 KB 0.13% 4 0.94% 152.163.100.6
27 44 0.10% 44 0.11% 244.44 KB 0.11% 4 0.94% 152.163.100.9
28 44 0.10% 44 0.11% 276.95 KB 0.13% 3 0.71% 152.163.101.6
29 42 0.10% 42 0.11% 372.2 KB 0.17% 3 0.71% 152.163.100.138
30 41 0.10% 41 0.10% 510.76 KB 0.24% 3 0.71% 152.163.100.13

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29863 70.16% 27432 68.81% 127.91 MB 60.44% 144 33.96% 68.8.76.235
2 4822 11.33% 4723 11.85% 32.66 MB 15.43% 42 9.91% 24.29.134.217
3 2499 5.87% 2418 6.07% 17.61 MB 8.32% 15 3.54% 74.193.79.123
4 1606 3.77% 1574 3.95% 6.03 MB 2.85% 2 0.47% 75.11.174.189
5 507 1.19% 483 1.21% 2.78 MB 1.31% 3 0.71% 149.61.81.55
6 45 0.11% 45 0.11% 1.55 MB 0.73% 3 0.71% 152.163.100.141
7 41 0.10% 41 0.10% 1.52 MB 0.72% 1 0.24% 72.191.213.185
8 190 0.45% 168 0.42% 1.45 MB 0.68% 1 0.24% 149.61.80.44
9 31 0.07% 31 0.08% 1.06 MB 0.50% 3 0.71% 152.163.100.136
10 188 0.44% 184 0.46% 1.01 MB 0.48% 2 0.47% 68.229.4.50

Top 5 of 7 Total Referrers
# Hits Referrer
1 13 0.03% http://tp.wc.phpgui.com/stats/
2 2 0.00% http://search.yahoo.com/search
3 2 0.00% http://us.f325.mail.yahoo.com/ym/ShowLetter
4 1 0.00% http://d04.webmail.aol.com/23546/aol/en-us/Mail/display-message-body.aspx
5 1 0.00% http://us.f391.mail.yahoo.com/ym/ShowLetter

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://tp.wc.phpgui.com/nav=gallery

Top 10 of 10 Total User Agents
# Hits User Agent
1 12389 29.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10268 24.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
3 7903 18.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6618 15.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2648 6.22% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
6 1784 4.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
7 715 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
8 140 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 56 0.13% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 41 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42562 100.00% 39868 100.01% 211.66 MB 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01